15360494010
相关文章
Related Articles详细介绍
服务区域 | 全国 | 服务资质 | CMA/CNAS |
---|---|---|---|
服务周期 | 2-3个月 | 服务费用 | 视具体项目而定 |
服务背景
AEC-Q101对对各类半导体分立器件的车用可靠性要求进行了梳理。AEC-Q101试验不仅是对元器件可靠性的国际通用报告,更是打开车载供应链的敲门砖。 广电计量AEC-Q101认证试验,半导体器件检测在SiC第三代半导体器件的AEC-Q认证上具有丰富的实战经验,为您提供专业可靠的AEC-Q101认证服务,同时,我们也开展了间歇工作寿命(IOL)、HAST、H3TRB、HTRB、HTGB、高压蒸煮(Autoclave)试验服务,设备能力覆盖以SiC为第三代半导体器件的可靠性试验能力。
序号 | 测试项目 | 缩写 | 样品数/批 | 批数 | 测试方法 |
1 | Pre- and Post-Stress Electrical and Photometric Test | TEST | 所有应力试验前后均进行测试 | 用户规范或供应商的标准规范 | |
2 | Pre-conditioning | PC | SMD产品在7、8、9和10试验前预处理 | JESD22-A113 | |
3 | External Visual | EV | 每项试验前后均进行测试 | JESD22-B101 | |
4 | Parametric Verification | PV | 25 | 3 Note A | 用户规范 |
5 | High Temperature Reverse Bias | HTRB | 77 | 3 Note B | MIL-STD-750-1 M1038 Method A |
5a | AC blocking voltage | ACBV | 77 | 3 Note B | MIL-STD-750-1 M1040 Test Condition A |
5b | High Temperature Forward Bias | HTFB | 77 | 3 Note B | JESD22 A-108 |
5c | Steady State Operational | SSOP | 77 | 3 Note B | MIL-STD-750-1 M1038 Condition B(Zeners) |
6 | High Temperature Gate Bias | HTGB | 77 | 3 Note B | JESD22 A-108 |
7 | Temperature Cycling | TC | 77 | 3 Note B | JESD22 A-104 Appendix 6 |
7a | Temperature Cycling Hot Test | TCHT | 77 | 3 Note B | JESD22 A-104 Appendix 6 |
7a alt | TC Delamination Test | TCDT | 77 | 3 Note B | JESD22 A-104 Appendix 6 J-STD-035 |
7b | Wire Bond Integrity | WBI | 5 | 3 Note B | MIL-STD-750 Method 2037 |
8 | Unbiased Highly Accelerated Stress Test | UHAST | 77 | 3 Note B | JESD22 A-118 |
8 alt | Autoclave | AC | 77 | 3 Note B | JESD22 A-102 |
9 | Highly Accelerated Stress Test | HAST | 77 | 3 Note B | JESD22 A-110 |
9 alt | High Humidity High Temp. Reverse Bias | H3TRB | 77 | 3 Note B | JESD22 A-101 |
10 | Intermittent Operational Life | IOL | 77 | 3 Note B | MIL-STD-750 Method 1037 |
10 alt | Power and Temperature Cycle | PTC | 77 | 3 Note B | JESD22 A-105 |
11 | ESD Characterization | ESD | 30 HBM | 1 | AEC-Q101-001 |
30 CDM | 1 | AEC-Q101-005 | |||
12 | Destructive Physical Analysis | DPA | 2 | 1 NoteB | AEC-Q101-004 Section 4 |
13 | Physical Dimension | PD | 30 | 1 | JESD22 B-100 |
14 | Terminal Strength | TS | 30 | 1 | MIL-STD-750 Method 2036 |
15 | Resistance to Solvents | RTS | 30 | 1 | JESD22 B-107 |
16 | Constant Acceleration | CA | 30 | 1 | MIL-STD-750 Method 2006 |
17 | Vibration Variable Frequency | VVF | 项目16至19是密封包装的顺序测试。 (请参阅图例页面上的注释H.) | JEDEC JESD22-B103 | |
18 | Mechanical Shock | MS | JEDEC JESD22-B104 | ||
19 | Hermeticity | HER | JESD22-A109 | ||
20 | Resistance to Solder Heat | RSH | 30 | 1 | JESD22 A-111 (SMD) B-106 (PTH) |
21 | Solderability | SD | 10 | 1 Note B | J-STD-002 JESD22B102 |
22 | Thermal Resistance | TR | 10 | 1 | JESD24-3,24-4,26-6视情况而定 |
23 | Wire Bond Strength | WBS | 最少5个器件的10条焊线 | 1 | MIL-STD-750 Method 2037 |
24 | Bond Shear | BS | 最少5个器件的10条焊线 | 1 | AEC-Q101-003 |
25 | Die Shear | DS | 5 | 1 | MIL-STD-750 |
Method 2017 | |||||
26 | Unclamped Inductive Switching | UIS | 5 | 1 | AEC-Q101-004 Section 2 |
27 | Dielectric Integrity | DI | 5 | 1 | AEC-Q101-004 Section 3 |
28 | Short Circuit Reliability Characterization | SCR | 10 | 3 Note B | AEC-Q101-006 |
29 | Lead Free | LF | AEC-Q005 |
产品咨询
电话
微信扫一扫